FLD partner farmers 2023
Demonstration of high yielding short duration turmeric Pragati
Sl. No. | Name and address | Mobile no. |
1. | M M Unni | 9188415982 |
2. | Sandhya Pradeep | 7560970292 |
3. | Anandavally, kaithakattu | 7594867033 |
4. | Radhamani, Veliyil | 9995518240 |
5. | Jyothymol, kadakampallil | 9249247405 |
6. | Mini Vijayan, Chenamparambil | 9400415101 |
7. | Sindhu, Puthenpurayil | 9526214220 |
8. | Prameela, Mattathil | 8086678204 |
9. | Ambika, Chanaveli | 9387801658 |
10. | Praseetha Shaji, Kaikkara | 9388027658 |
11. | Leelamma, sreevilasam | 9592874122 |
12. | Minimal, karuthamchira | 9288136619 |
13. | Karthikeyan, Karthika | 8281646884 |
14. | Sasidharan M S, sreesam | 9495180898 |
15. | Haritha Ajayan, Thattamparambil | 9142780313 |
16. | Udayamma Ashokan, Vadakkekaruthamchira | 9656001312 |
17. | Santhosh Sanmukhan, Cochuveliyil | 9946883300 |
18. | Shymamaol, Puthenparamp | 9747961430 |
19. | Rajani, Puthuveettuveli | 9744575907 |
20. | Girija rajan, Thareth | 8289843145 |
FLD on Farmer Participatory planting material production of mosaic resistant cassava variety Sree Raksha
Sl. No. | Name and address | Mobile no. |
1. | Pankajakshi, Karuvelil, Muhamma | 9142019938 |
2. | Padmakumari M S, Mannarangattu, Muhamma | 9744590961 |
3. | Krishnappan P A, Ambady, Muhamma | 9744298543 |
4. | Udayamma Ashokan, Vadakkekaruthamchira | 9656001312 |
5. | Shaija, Puthen parambu, Mukamma | 9747961430 |
6. | Prasad, Cheruvally, Muhamma | 9287911498 |
7. | Manmadhan Nair, Chirayil, Muhamma | 9400138297 |
8. | Rajani | 9744575907 |
9. | Prabhakaran C R, Ramappath, Muhamma | 9446446826 |
10 | Dileep K, T, Kunnel, Thannermukkam | 9747065908 |
- FLD on Integrated weed management in paddy
Sl. No. | Name and address | Mobile no. |
1. | Tagore, Mattathil, Muhamma | 9995009146 |
2. | Byju, Thareth, Muhamma | 9744025110 |
3. | Balamuralikrishnan, Sivadam, Muhamma | 9946181323 |
4. | Raman Nair, Vadakkedath, Muhamma | 9645082790 |
5. | Vinodlal, Pappalil, Muhamma | 8086071686 |
6. | Venulal, Pappalil, Muhamma | 9995686203 |
7. | Rajan, Thareth, Muhamma | 8075276775 |
8. | Vinitha, Thareth, Muhamma | 9400251354 |
9. | Shanmuhkam, Mithralayamj, Muhamma | 9539702813 |
10. | Subhalesh, Nayakkamparamb, Muhamma | 8078294386 |
Detection and Management of sub clinical ketosis in early lactation of dairy cows (FLD) | ||
SL.No | Name and Adress | Phone Number |
1 | Prasanna Babu,Parappel,Vranad | 9947752686 |
2 | Prakasan,Kossanaserry,kokkothamangalam | 9562735253 |
3 | Purushothaman,Illathuchira,kokkothamangalam | 7025556491 |
4 | K S Asokan, Kalathilchira,Varanad | 9961589369 |
5 | Udayakumari,Ramalayam,Muhamma | 8547260189 |
6 | Gopi M,KattiparambuMuhamma | 8304919056 |
7 | Rana,Kattiparambu,Muhamma | 8590394149 |
8 | Georgekutty,chathanthara,Karikkad | 9446374241 |
9 | Aji,Kulangaraveli,Varanam | 9249825650 |
10 | Lisamma,Maramparambu,Varanam | 9037332093 |
11 | Gopalakrishnan v,Munnilezhathuchira | 9496964780 |
12 | Prasanna,Puthenveetuveli,Varanam | 8330059978 |
13 | Mohandas,MadathiparambuMudathiparambu | 8089590072 |
14 | Jayasree,Anjalibhavan,marunthorvattom | 9048400153 |
15 | Bhuvanachandran,Punnachira,Thanneermukkom | 9249390125 |
16 | Radhakrishnan,Krishnavilasam,Charamangalam | 8547872234 |
17 | Sudharsana,Puthuveli,SN kavala | 9947295822 |
18 | Retnamma,Thakidveli,Muhamma | 8592957266 |
19 | Mohandas,Tharayaveli,Muhamma | 9496882335 |
20 | Elsamma,Kappalumavingal,Muhamma | 9747890379 |
Disease management in homestead poultry using OPV and Nutritional Supplement (FLD) | ||
SL.No | Name and Adress | Phone Number |
1 | Thankamma G | 8281723130 |
2 | Sheelakumari | 9249729761 |
3 | Rejani | 9595175294 |
4 | Anusree K.K | 9074476531 |
5 | Vishnu | 9497005852 |
6 | Ammukutty P N | 9495691944 |
7 | Praseethakumari K | 9388027658 |
8 | Udayakumar,charamangalam | 9946754114 |
9 | Kshema,puthenparampu | 9747961430 |
10 | Usha | |
11 | Vijimol | 7994541754 |
12 | Salimon | |
13 | Ajitha | 8086981298 |
14 | Madanan V | 9995665952 |
15 | Priyadarsini | 7902717651 |
16 | Manju satheeshkumar | 9745521823 |
17 | K M Omana | 9497667002 |
18 | Manjusha | 8281536842 |
19 | Latha | 8714180633 |
20 | Syamala PA | 8078019321 |
Management ofsub clinical Mastitisin dairy cows (FLD) | ||
SL.No | Name and Adress | Phone Number |
1 | Indira, Makkorayil | 9847425374 |
2 | Kumudavally B,kilichaparampil | 6238138245 |
3 | K S Asokan, Kalathilchira,Varanad | 9961589369 |
4 | Purushothaman,Illathuchira,kokkothamangalam | 7025556491 |
5 | K K Babu ,Kochuchirayil,varanad | 8289986792 |
6 | Prakasan,Kossanaserry,kokkothamangalam | 9562735253 |
7 | Prasanna Babu,Parappel,Vranad | 9947752686 |
8 | Soman,Appoliparampu | 9847137274 |
9 | Pavithran,valavathil | 9207611142 |
10 | viswanathan P G,Krishnavilas | 9995511543 |
11 | Vinodini,Pariyarathu | 7025607539 |
12 | Suresh kumar | 9020114542 |
13 | Gopi M,KattiparambuMuhamma | 8304919056 |
14 | Rana,Kattiparambu,Muhamma | 8590394149 |
15 | Gireesan K V, kattiparampu | 9947255196 |
16 | Aswin, Panayidachira | 9497811103 |
17 | Purushothaman,Illathuchira,kokkothamangalam | 7025556491 |
18 | Satheesan,Karungattu | 9249995524 |
19 | Radhakrishnan M S | 7034237861 |
20 | Mahidharan | 9895663164 |
21 | Jose MG | 9446292482 |
22 | Venugopal | 9496690734 |
23 | Ramakrishnan | 8281223255 |
24 | Rajeesh | 7012110050 |
25 | Thomas, chiraykaparampu | |
26 | Bhuvanachandran,Punnachira,Thanneermukkom | 9249390125 |
27 | Santhosh C K | 9605042759 |
28 | Sunilkumar | 9961664277 |
29 | Elsamma,Kappalumavingal,Muhamma | 9747890379 |
30 | Asokan M T | 9847253147 |
31 | Mohandas,Tharayaveli,Muhamma | 9496882335 |
32 | Latha Laiju | 9495069652 |
33 | Radhakrishnan,Krishnavilasam,Charamangalam | 8547872234 |
34 | Sudharsana,Puthuveli,SN kavala | 9947295822 |
FLD on Eco – friendly disease management in betelvine
Sl.No | Name | Mobile number |
1. | Sundarlal V.P | 9287528791 |
1. | Udayakumar | 9288100193 |
3 | Thulasi Das K.P | 9847764004 |
4 | K.K.Appachchan | 9895920006 |
5 | M.M.Unni | 9188415982 |
6 | V.K.Pavithran | 9526683990 |
7 | A.R.Retnakaran | 9287928582 |
8 | Binu S.V | 9744266131 |
9 | V.Gopinathan | 9446424839 |
10 | V.D.Manmadan | 9288073428 |
11 | Komalakumari | 9995868806 |
12 | Mahesan | 9846137034 |
13 | Joymon | 9946383277 |
14 | A.K.Prasannan | 9446885959 |
15 | P.V.Sundaran | 9746479924 |
FLD on Use of Keraprobio for the establishment of coconut seedlings
Sl.No | Name | Mobile number |
1. | Bindu B.D | 9809653927 |
2. | Babu C.J | 9495441953 |
3 | Thilakaraj | 9249795168 |
4 | Sethunath | 9288403858 |
5 | Jagadakumari | 7034786849 |
6 | Bhasamma | 9349465886 |
7 | Ammukutty P.N | 9249795168 |
8 | Asokan | 7597515576 |
9 | Thilakamma | 9142601815 |
10 | P.A.Krishnappan | 9744298543 |
11 | Satheesan M.C | 9656644190 |
12 | Saifudheen N.I | 9544752769 |
13 | Shaiju K.S | 8281296292 |
14 | Padmakumari.S | 9961575908 |
15 | Purushothaman | 7034786849 |
16 | Minimol K.R | 9846056962 |
17 | Mini Kumari | 7034760360 |
18 | Vijayanatha panicker | 9447378855 |
19 | Priya | 8590971419 |
20 | Sheeba | 9037935470 |
FLD on Integrated management of Downy mildew disease in snakegourd
Sl.No | Name | Mobile number |
1. | Ajith Kumar.G | 9946408661 |
2. | Chitharanjan | 9744590961 |
3 | Sivadasan P.G. | 9249386939 |
4 | Ammini Amma | 8089940765 |
5 | Mahidharan | 8891163361 |
6 | Viswanathan Nair | 8281065197 |
7 | Krishnan Nair | 9037282136 |
8 | Priya | 9995009146 |
9 | Sajan | 9946674844 |
10 | Sathi | 9567627656 |
FLD on IPM in bitter gourd
1 | Name | Phone Number |
2 | J Salimon | 8593012123 |
3 | Rajagopala Menon | 9446343659 |
4 | Ajithkumar | 9946408661 |
5 | V M Karthikeyan | 8281646884 |
6 | Raji.Kj | 9288904006 |
7 | MM Unni | 9188415982 |
8 | Sandhya Prasad | 9207116576 |
9 | Bini B Das | 9061241541 |
10 | Shylaja | 9142472547 |
11 | Shylamma | 9037738672 |
Front Line Demonstrations(FLD) 2020-21 |
|
1 |
High yielding short duration paddy variety Manuratna |
2 |
Demonstration of high yielding short duration turmeric variety Pragati in coconut gardens |
3 |
Secondary and micronutrient management in paddy for enhancing farmers’ income |
4 |
Demonstration of nutrient efficient variety of Cassava (Sree Pavithra) in Onattukara region |
5 |
Eco-friendly disease management in betel vine |
6 |
Integrated management of dry rot in turmeric |
7 |
Integrated disease and nematode management in banana |
8 |
Demonstration of turmeric rhizome maggot management in var. Pragati |
9 |
Demonstration of IPM packages in chilly for better yield and income |
10 |
Demonstration of IPM packages in bitter gourd for better yield and income |
11 |
Specific mineral mixture for goat for enhancing productivity |
12 |
Demonstration of Opheocephalus (Varaal) fish in homestead ponds |
13 |
EDP on value addition of Ginger |
Front Line Demonstrations(FLD) 2019-20 |
|
1 |
Demonstration of mechanization and eco friendly technologies for enhancing income in paddy cultivation |
2 |
Demonstration on integrated disease management in cowpea |
3 |
Demonstration on use of customized fertilizer in cassava based on soil test |
4 |
Demonstration on the use of PGPR bio capsules and micro nutrient mixture for enhancing income from ginger cultivation |
5 |
Eco friendly management of shoot borer in turmeric |
6 |
Demonstration of Garcinia cambogia paste |
7 |
Modified brining technology for shelf life enhancement of raw Jackfruit |
8 |
Demonstration of integrated nutrient and disease management in banana |
9 |
ICM for enhancing productivity and income from snake gourd cultivation |
10 |
Maximization of income from cucurbitaceous vegetables through value addition |
11 |
Good Management Practices (GMP) in dairy units for enhancing production and income |
12 |
Demonstration on BV 380 breeds in intensive system of rearing |
13 |
Integrating fish and duck system for the utilization of homestead pond and enhancing farm income |
14 |
Scientific rearing techniques for sustainable apiculture in rubber plantations |
Front Line Demonstrations(FLD) 2018-19 |
|
1 |
Upland paddy cultivation using modified drum seeder |
2 |
Scientific sesamum cultivation with moisture management |
3 |
Use of multi-nutrient mix for Onattukara Soils’ in Cowpea |
4 |
Enhancing productivity of banana by application of multinutrient mix ‘Sampoorna’ |
5 |
Eco friendly disease management in Betel vine |
6 |
Rhizome rot management in ginger using PGPR capsule |
7 |
Introduction of mosaic resistant cowpea variety Geethika |
8 |
Scientific Apiculture techniques for doubling income from rubber plantations |
9 |
Cluster based approach for mango fruit fly management through IPM practices |
10 |
Demonstration on integrated approach for enhancing profitability of root wilt affected coconut palms (on going) |
11 |
Management of sub clinical mastitis in dairy cows |
12 |
Demonstration of Kadaknath breed of poultry for high value meat and egg production |
13 |
Male calf rearing for increasing dairy farm income |
14 |
Demonstration of Nutri-Farms for Year Round Nutrition Security among Farm Families |